Fair Ball!
| Game # | Day | Date | Time | Home | Away | Place | Results |
| 1 | Sunday | 5/1 | 1:00 | A's | Angels | Braeburn 1 | |
| 1 | Sunday | 5/1 | 1:00 | Diamondbacks | Brewers | Braeburn 2 | |
| 1 | Sunday | 5/1 | 1:00 | Mariners | Giants | Braeburn 3 | |
| 1 | Sunday | 5/1 | 1:00 | Red Sox | Orioles | Braeburn 4 | |
| 1 | Sunday | 5/1 | 1:00 | Rays | Yankees | Braeburn 5 | |
| 1 | Sunday | 5/1 | 3:30 | Braves | Blue Jays | Braeburn 1 | |
| 1 | Sunday | 5/1 | 3:30 | Marlins | Indians | Braeburn 2 | |
| 1 | Sunday | 5/1 | 3:30 | Phillies | Mets | Braeburn 3 | |
| 1 | Sunday | 5/1 | 3:30 | Reds | Rangers | Braeburn 4 | |
| 1 | Sunday | 5/1 | 3:30 | Royals | Rockies | Braeburn 5 | |
| 2 | Sunday | 5/8 | 1:00 | Brewers | Angels | Braeburn 1 | |
| 2 | Sunday | 5/8 | 1:00 | Giants | A's | Braeburn 2 | |
| 2 | Sunday | 5/8 | 1:00 | Orioles | Diamondbacks | Braeburn 3 | |
| 2 | Sunday | 5/8 | 1:00 | Rays | Mariners | Braeburn 4 | |
| 2 | Sunday | 5/8 | 1:00 | Yankees | Red Sox | Braeburn 5 | |
| 2 | Sunday | 5/8 | 3:30 | Indians | Blue Jays | Braeburn 1 | |
| 2 | Sunday | 5/8 | 3:30 | Mets | Braves | Braeburn 2 | |
| 2 | Sunday | 5/8 | 3:30 | Rangers | Marlins | Braeburn 3 | |
| 2 | Sunday | 5/8 | 3:30 | Royals | Phillies | Braeburn 4 | |
| 2 | Sunday | 5/8 | 3:30 | Rockies | Reds | Braeburn 5 | |
| 3 | Sunday | 5/15 | 1:00 | Angels | Diamondbacks | Braeburn 1 | |
| 3 | Sunday | 5/15 | 1:00 | A's | Red Sox | Braeburn 2 | |
| 3 | Sunday | 5/15 | 1:00 | Yankees | Brewers | Braeburn 3 | |
| 3 | Sunday | 5/15 | 1:00 | Giants | Rays | Braeburn 4 | |
| 3 | Sunday | 5/15 | 1:00 | Orioles | Mariners | Braeburn 5 | |
| 3 | Sunday | 5/15 | 3:30 | Blue Jays | Marlins | Braeburn 1 | |
| 3 | Sunday | 5/15 | 3:30 | Braves | Reds | Braeburn 2 | |
| 3 | Sunday | 5/15 | 3:30 | Rockies | Indians | Braeburn 3 | |
| 3 | Sunday | 5/15 | 3:30 | Mets | Royals | Braeburn 4 | |
| 3 | Sunday | 5/15 | 3:30 | Rangers | Phillies | Braeburn 5 | |
| 4 | Sunday | 5/22 | 1:00 | Giants | Angels | Braeburn 1 | |
| 4 | Sunday | 5/22 | 1:00 | Rays | A's | Braeburn 2 | |
| 4 | Sunday | 5/22 | 1:00 | Mariners | Brewers | Braeburn 3 | |
| 4 | Sunday | 5/22 | 1:00 | Red Sox | Diamondbacks | Braeburn 4 | |
| 4 | Sunday | 5/22 | 1:00 | Yankees | Orioles | Braeburn 5 | |
| 4 | Sunday | 5/22 | 3:30 | Mets | Blue Jays | Braeburn 1 | |
| 4 | Sunday | 5/22 | 3:30 | Royals | Braves | Braeburn 2 | |
| 4 | Sunday | 5/22 | 3:30 | Phillies | Indians | Braeburn 3 | |
| 4 | Sunday | 5/22 | 3:30 | Reds | Marlins | Braeburn 4 | |
| 4 | Sunday | 5/22 | 3:30 | Rockies | Rangers | Braeburn 5 | |
| 5 | Monday | 5/30 | 1:00 | Angels | Mariners | Braeburn 1 | |
| 5 | Monday | 5/30 | 1:00 | A's | Yankees | Braeburn 2 | |
| 5 | Monday | 5/30 | 1:00 | Orioles | Brewers | Braeburn 3 | |
| 5 | Monday | 5/30 | 1:00 | Diamondbacks | Rays | Braeburn 4 | |
| 5 | Monday | 5/30 | 1:00 | Red Sox | Giants | Braeburn 5 | |
| 5 | Monday | 5/30 | 3:30 | Blue Jays | Phillies | Braeburn 1 | |
| 5 | Monday | 5/30 | 3:30 | Braves | Rockies | Braeburn 2 | |
| 5 | Monday | 5/30 | 3:30 | Rangers | Indians | Braeburn 3 | |
| 5 | Monday | 5/30 | 3:30 | Marlins | Royals | Braeburn 4 | |
| 5 | Monday | 5/30 | 3:30 | Reds | Mets | Braeburn 5 | |
| 6 | Sunday | 6/5 | 1:00 | Orioles | Angels | Braeburn 1 | |
| 6 | Sunday | 6/5 | 1:00 | Diamondbacks | A's | Braeburn 2 | |
| 6 | Sunday | 6/5 | 1:00 | Brewers | Rays | Braeburn 3 | |
| 6 | Sunday | 6/5 | 1:00 | Yankees | Giants | Braeburn 4 | |
| 6 | Sunday | 6/5 | 1:00 | Mariners | Red Sox | Braeburn 5 | |
| 6 | Sunday | 6/5 | 3:30 | Rangers | Blue Jays | Braeburn 1 | |
| 6 | Sunday | 6/5 | 3:30 | Marlins | Braves | Braeburn 2 | |
| 6 | Sunday | 6/5 | 3:30 | Indians | Royals | Braeburn 3 | |
| 6 | Sunday | 6/5 | 3:30 | Rockies | Mets | Braeburn 4 | |
| 6 | Sunday | 6/5 | 3:30 | Phillies | Reds | Braeburn 5 | |
| 7 | Sunday | 6/12 | 1:00 | Angels | Red Sox | Braeburn 1 | |
| 7 | Sunday | 6/12 | 1:00 | Brewers | A's | Braeburn 2 | |
| 7 | Sunday | 6/12 | 1:00 | Giants | Diamondbacks | Braeburn 3 | |
| 7 | Sunday | 6/12 | 1:00 | Mariners | Yankees | Braeburn 4 | |
| 7 | Sunday | 6/12 | 1:00 | Rays | Orioles | Braeburn 5 | |
| 7 | Sunday | 6/12 | 3:30 | Blue Jays | Reds | Braeburn 1 | |
| 7 | Sunday | 6/12 | 3:30 | Indians | Braves | Braeburn 2 | |
| 7 | Sunday | 6/12 | 3:30 | Mets | Marlins | Braeburn 3 | |
| 7 | Sunday | 6/12 | 3:30 | Phillies | Rockies | Braeburn 4 | |
| 7 | Sunday | 6/12 | 3:30 | Royals | Rangers | Braeburn 5 | |
| Sunday | 6/19 | TBD | Jamboree | Jamboree | UCONN |
5/28 -7:00 AM
Hope you have had a great Memorial Day weekend! We are looking for a big showing at the parade this morning and all games are on following the parade as scheduled.
NOTE: WHLL Fields are under heavy construction as the Miracle League Field, playground, Field 2 bullpens and paving are being completed. PLEASE BE CAREFUL and mindful of hazards.
__________________________
WHLL's primary fields are located at our WHLL Baseball Complex at Trout Brook Dr. and Asylum Ave. All field dimensions are regulation 200' from home plate to outfield fence.
© 2012 Created by West Hartford Little League.