Fair Ball!
Majors
| Team | W | L | Pct | GB | RS | RA | Streak |
| Herb's Sport Shop Angels | 11 | 2 | 0.846 | - | 122 | 80 | W5 |
| TotalVision Eyecare A's | 10 | 3 | 0.769 | 1.0 | 96 | 57 | W1 |
| CT Foot & Ankle Braves | 10 | 3 | 0.769 | 1.0 | 91 | 63 | W2 |
| Kimberly Clark Pirates | 6 | 7 | 0.462 | 5.0 | 84 | 97 | W1 |
| Data Mail Orioles | 6 | 7 | 0.462 | 5.0 | 86 | 93 | W1 |
| Feigenbaum & Nair Scrap Metal Cardinals | 5 | 8 | 0.385 | 6.0 | 73 | 67 | L5 |
| Retirement Visions Dodgers | 5 | 8 | 0.385 | 6.0 | 87 | 115 | L1 |
| CT Shower & Bath Phillies | 4 | 9 | 0.308 | 7.0 | 81 | 132 | L1 |
| Murtha Cullina Marlins | 4 | 9 | 0.308 | 7.0 | 83 | 95 | L1 |
| Rock Cats Twins | 4 | 9 | 0.308 | 7.0 | 80 | 75 | L2 |
AAA
| Team | W | L | T | Pct | GB | RS | RA | Streak |
| Seamus Painting Angels | 9 | 3 | - | 0.750 | - | 156 | 124 | L2 |
| Keller Maintenance A's | 8 | 4 | - | 0.667 | 1.0 | 159 | 110 | W2 |
| Brothers Associates Landscapers Phillies | 6 | 6 | - | 0.500 | 3.0 | 145 | 141 | L1 |
| Ivy Bound Cardinals | 5 | 5 | 1 | 0.500 | 3.0 | 122 | 118 | W3 |
| Companions For Living Marlins | 5 | 6 | - | 0.455 | 3.5 | 114 | 128 | W2 |
| We Care Computers Pirates | 5 | 6 | 1 | 0.455 | 3.5 | 127 | 147 | W1 |
| Mandell JCC Dodgers | 5 | 7 | - | 0.417 | 4.0 | 117 | 106 | L2 |
| Nationwide Insurance Fitzgerald Agency Orioles | 3 | 9 | - | 0.250 | 6.0 | 86 | 141 | L4 |
| Additional Notes: | ||||||||||||
| 1. Playoff start date is TBD. | ||||||||||||
| 2. Higher seeded team (based on final standings) is the home team. | ||||||||||||
| 3. If any games are cancelled due to inclement weather, new playoff brackets will be updated and posted on the website. Please check the website throughout the playoffs for the most up to date information. | ||||||||||||
© 2012 Created by West Hartford Little League.