2011 AAA Schedule

Game # Day Date Time Home Away Place Results
Exhibition Monday 4/25 5:30 Angels A's UCONN    8-6
Exhibition Tuesday 4/26 5:30 Dodgers Cardinals Kennedy   12-18 (4)
Exhibition Wednesday 4/27 5:30 Orioles Pirates UCONN   10-4
Exhibition Wednesday 4/27 5:30 Phillies Marlins Norfeldt   12-14 (4)
1 Sunday 5/1 12:30 A's Cardinals UCONN    13-12 
1 Sunday 5/1 3:00 Marlins Angels UCONN    4-18
1 Sunday 5/1 5:30 Pirates Dodgers UCONN    8-18
1 Sunday 5/1 5:30 Phillies Orioles Norfeldt    4-9
2 Monday 5/2 5:30 Dodgers A's UCONN    2-11
2 Tuesday 5/3 5:30 Cardinals Marlins Norfeldt    9-19
2 Wednesday 5/4 5:30 Orioles Angels UCONN    9-12
2 Thursday 5/5 5:30 Pirates Phillies Norfeldt    6-14
3 Sunday 5/8 12:30 Cardinals Phillies UCONN    9-8
3 Sunday 5/8 3:00 Dodgers Orioles UCONN    12-5
3 Sunday 5/8 5:30 Pirates Angels UCONN    7-17
3 Sunday 5/8 5:30 Marlins A's Norfeldt    9-16
4 Monday 5/9 5:30 Angels Dodgers UCONN    9-20
4 Monday 5/9 5:30 Phillies A's Solomon    14-10 (5)
4 Tuesday 5/10 5:30 Orioles Marlins Kennedy    1-0
4 Tuesday 5/10 5:30 Pirates Cardinals Solomon    14-12 (7)
5 Wednesday 5/11 5:30 A's Pirates UCONN    11-10
5 Wednesday 5/11 5:30 Phillies Angels Solomon    11-21
5 Thursday 5/12 5:30 Cardinals Orioles Kennedy    16-10
5 Thursday 5/12 5:30 Marlins Dodgers Solomon    9-4
6 Sunday 5/15 12:30 Pirates Marlins UCONN    PPD
6 Sunday 5/15 3:00 Dodgers Phillies UCONN    PPD
6 Sunday 5/15 5:30 Orioles A's UCONN    PPD
6 Sunday 5/15 5:30 Angels Cardinals Norfeldt    PPD
7 Monday 5/16 5:30 Pirates Orioles UCONN    PPD
7 Monday 5/16 5:30 Marlins Phillies Kennedy    PPD
7 Wednesday 5/18 5:30 Cardinals Dodgers UCONN    PPD
7 Wednesday 5/18 5:30 A's Angels Norfeldt    PPD
8 Sunday 5/22 12:30 Dodgers Pirates UCONN     8-11 
8 Sunday 5/22 3:00 Cardinals A's UCONN     8-10
8 Sunday 5/22 5:30 Angels Marlins UCONN     10-7
8 Sunday 5/22 5:30 Orioles Phillies Norfeldt     5-18
9 Monday 5/23 5:30 Angels Orioles UCONN     18-3
9 Monday 5/23 5:30 Marlins Cardinals Solomon     PPD
9 Tuesday 5/24 5:30 Phillies Pirates Kennedy     8-10
9 Tuesday 5/24 5:30 A's Dodgers Solomon     10-12
10 Wednesday 5/25 5:30 Orioles Dodgers UCONN      9-8
10 Wednesday 5/25 5:30 A's Marlins Solomon      21-9
10 Thursday 5/26 5:30 Angels Pirates Kennedy      16-15
10 Thursday 5/26 5:30 Phillies Cardinals Solomon      6-5
11 Monday 5/30 12:30 A's Phillies UCONN      17-19
11 Monday 5/30 3:00 Marlins Orioles UCONN      14-10
11 Monday 5/30 5:30 Cardinals Pirates UCONN      13-13 (F)
11 Monday 5/30 5:30 Dodgers Angels Norfeldt      6-7
12 Tuesday 5/31 5:30 Angels Phillies Kennedy      18-16
12 Wednesday 6/1 5:30 Orioles Cardinals UCONN      11-15
12 Wednesday 6/1 5:30 Dodgers Marlins Kennedy      11-8
12 Thursday 6/2 5:30 Pirates A's Norfeldt      8-7
13 Sunday 6/5 12:30 A's Orioles UCONN      11-5
13 Sunday 6/5 3:00 Cardinals Angels UCONN

     15-8

13 Sunday 6/5 5:30 Marlins Pirates UCONN      14-12
13 Sunday 6/5 5:30 Phillies Dodgers Norfeldt      11-10
14 Monday 6/6 5:30 Dodgers Cardinals UCONN      6-8
14 Tuesday 6/7 5:30 Angels A's Kennedy      2-22
14 Wednesday 6/8 5:30 Orioles Pirates UCONN      9-13
14 Wednesday 6/8 5:30 Phillies Marlins Sedgwick #1      16-21

FIELD STATUS


5/28 -7:00 AM  

Hope you have had a great Memorial Day weekend! We are looking for a big showing at the parade this morning and all games are on following the parade as scheduled.

NOTE:  WHLL Fields are under heavy construction as the Miracle League Field, playground, Field 2 bullpens and paving are being completed.  PLEASE BE CAREFUL and mindful of hazards.

__________________________

WHLL's primary fields are located at our WHLL Baseball Complex at Trout Brook Dr. and Asylum Ave. All field dimensions are regulation 200' from home plate to outfield fence.

10 Year Member of L.L.

Birthdays

Birthdays Today

Birthdays Tomorrow

© 2012   Created by West Hartford Little League.

Badges  |  Report an Issue  |  Terms of Service